MMMilitia Collection Rarity: Difference between revisions
No edit summary |
|||
Line 4: | Line 4: | ||
change clothes to tops | change clothes to tops | ||
mouth referee to whistleblower | |||
Fix Gridiorn jersey (black) in clothes tops | Fix Gridiorn jersey (black) in clothes tops | ||
Line 165: | Line 167: | ||
|Biobattery | |Biobattery | ||
|239 | |239 | ||
| | |5.38% | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 207: | Line 209: | ||
|Bloodshot | |Bloodshot | ||
|2 | |2 | ||
| | |0.05% | ||
|- | |- | ||
|Undead | |Undead | ||
|457 | |457 | ||
| | |10.28% | ||
|- | |- | ||
|Trippy | |Trippy | ||
|458 | |458 | ||
| | |10.31% | ||
|- | |- | ||
|Green | |Green | ||
Line 227: | Line 229: | ||
|Hazel | |Hazel | ||
|497 | |497 | ||
| | |11.18% | ||
|- | |- | ||
|Brown | |Brown | ||
Line 470: | Line 472: | ||
|Mohawk (black) | |Mohawk (black) | ||
|21 | |21 | ||
| | |0.47% | ||
|- | |- | ||
|Locs (shaved black) | |Locs (shaved black) | ||
|21 | |21 | ||
| | |0.47% | ||
|- | |- | ||
|Frohawk (mullet black) | |Frohawk (mullet black) | ||
Line 522: | Line 524: | ||
|Ponytail (black) | |Ponytail (black) | ||
|120 | |120 | ||
| | |2.70% | ||
|- | |- | ||
|Ponytail (shaved black) | |Ponytail (shaved black) | ||
|120 | |120 | ||
| | |2.70% | ||
|- | |- | ||
|Short hair (shaved gray) | |Short hair (shaved gray) | ||
Line 645: | Line 647: | ||
|Driver | |Driver | ||
|122 | |122 | ||
| | |2.75% | ||
|- | |- | ||
|Poppet | |Poppet | ||
|122 | |122 | ||
| | |2.75% | ||
|- | |- | ||
|Fabi's spatula of shame | |Fabi's spatula of shame | ||
|122 | |122 | ||
| | |2.75% | ||
|- | |- | ||
|Golden driver | |Golden driver | ||
Line 661: | Line 663: | ||
|Slugger | |Slugger | ||
|124 | |124 | ||
| | |2.79% | ||
|- | |- | ||
|Microdose | |Microdose | ||
|125 | |125 | ||
| | |2.81% | ||
|- | |- | ||
|Crabbo's sword | |Crabbo's sword | ||
|125 | |125 | ||
| | |2.81% | ||
|- | |- | ||
|B'loon | |B'loon | ||
Line 677: | Line 679: | ||
|Sledge | |Sledge | ||
|127 | |127 | ||
| | |2.86% | ||
|- | |- | ||
|Baton | |Baton | ||
Line 693: | Line 695: | ||
|Street pipe | |Street pipe | ||
|136 | |136 | ||
| | |3.06% | ||
|- | |- | ||
|Mutineer blade | |Mutineer blade | ||
|140 | |140 | ||
| | |3.15% | ||
|- | |- | ||
|Bjj belt | |Bjj belt | ||
Line 819: | Line 821: | ||
|Referee | |Referee | ||
|67 | |67 | ||
| | |1.51% | ||
|- | |- | ||
|Cigarette (gold) | |Cigarette (gold) | ||
Line 847: | Line 849: | ||
|Cigarette | |Cigarette | ||
|78 | |78 | ||
| | |1.76% | ||
|- | |- | ||
|Stalk | |Stalk | ||
Line 894: | Line 896: | ||
|Lambo | |Lambo | ||
|95 | |95 | ||
| | |2.14% | ||
|- | |- | ||
|Iykyk | |Iykyk | ||
Line 966: | Line 968: | ||
|Dyor | |Dyor | ||
|113 | |113 | ||
| | |2.54% | ||
|- | |- | ||
|Howdy | |Howdy | ||
|113 | |113 | ||
| | |2.54% | ||
|- | |- | ||
|1982ad | |1982ad | ||
Line 994: | Line 996: | ||
|Rare | |Rare | ||
|125 | |125 | ||
| | |2.81% | ||
|- | |- | ||
|Ada | |Ada | ||
Line 1,025: | Line 1,027: | ||
|Golden | |Golden | ||
|211 | |211 | ||
| | |4.75% | ||
|- | |- | ||
|Demented | |Demented | ||
|221 | |221 | ||
| | |4.97% | ||
|- | |- | ||
|Stashe | |Stashe | ||
|227 | |227 | ||
| | |5.11% | ||
|- | |- | ||
|Undead | |Undead | ||
Line 1,041: | Line 1,043: | ||
|Suppressed | |Suppressed | ||
|234 | |234 | ||
| | |5.27% | ||
|} | |} | ||
Line 1,292: | Line 1,294: | ||
|Tee (zdg) | |Tee (zdg) | ||
|36 | |36 | ||
| | |0.81% | ||
|- | |- | ||
|Tee (queen) | |Tee (queen) | ||
|36 | |36 | ||
| | |0.81% | ||
|- | |- | ||
|Professional | |Professional | ||
|36 | |36 | ||
| | |0.81% | ||
|- | |- | ||
|Special delivery | |Special delivery | ||
|37 | |37 | ||
| | |0.83% | ||
|- | |- | ||
|Ff puffer (spring) | |Ff puffer (spring) | ||
|37 | |37 | ||
| | |0.83% | ||
|- | |- | ||
|Hoodie (quack) | |Hoodie (quack) | ||
Line 1,352: | Line 1,354: | ||
|Biosuit | |Biosuit | ||
|44 | |44 | ||
| | |0.99% | ||
|- | |- | ||
|Shirt (flannel) | |Shirt (flannel) | ||
|44 | |44 | ||
| | |0.99% | ||
|- | |- | ||
|Hoodie (peace purple) | |Hoodie (peace purple) | ||
Line 1,380: | Line 1,382: | ||
|Tee (flying cow) | |Tee (flying cow) | ||
|123 | |123 | ||
| | |2.77% | ||
|- | |- | ||
|Tee (quack) | |Tee (quack) | ||
Line 1,431: | Line 1,433: | ||
|Aviators (green head) | |Aviators (green head) | ||
|1 | |1 | ||
| | |0.02% | ||
|- | |- | ||
|Snow shields (neon head) | |Snow shields (neon head) | ||
|1 | |1 | ||
| | |0.02% | ||
|- | |- | ||
|Aviators (purple head) | |Aviators (purple head) | ||
|2 | |2 | ||
| | |0.05% | ||
|- | |- | ||
|Flight goggles (head) | |Flight goggles (head) | ||
|4 | |4 | ||
| | |0.09% | ||
|- | |- | ||
|Aviators (brown head) | |Aviators (brown head) | ||
|11 | |11 | ||
| | |0.25% | ||
|- | |- | ||
|Aviators (black head) | |Aviators (black head) | ||
|12 | |12 | ||
| | |0.27% | ||
|- | |- | ||
|Shades (blue) | |Shades (blue) | ||
|13 | |13 | ||
| | |0.29% | ||
|- | |- | ||
|Tea shades (brown) | |Tea shades (brown) | ||
|13 | |13 | ||
| | |0.29% | ||
|- | |- | ||
|Aviators (red head) | |Aviators (red head) | ||
|13 | |13 | ||
| | |0.29% | ||
|- | |- | ||
|Shades (orange) | |Shades (orange) | ||
|14 | |14 | ||
| | |0.32% | ||
|- | |- | ||
|Aviators (orange) | |Aviators (orange) | ||
|16 | |16 | ||
| | |0.36% | ||
|- | |- | ||
|Tea shades (orange) | |Tea shades (orange) | ||
|16 | |16 | ||
| | |0.36% | ||
|- | |- | ||
|Shades (brown) | |Shades (brown) | ||
|17 | |17 | ||
| | |0.38% | ||
|- | |- | ||
|Tact shields | |Tact shields | ||
|18 | |18 | ||
| | |0.41% | ||
|- | |- | ||
|Tea shades (blue) | |Tea shades (blue) | ||
|22 | |22 | ||
| | |0.50% | ||
|- | |- | ||
|Aviators (purple) | |Aviators (purple) | ||
Line 1,499: | Line 1,501: | ||
|Shades (purple) | |Shades (purple) | ||
|44 | |44 | ||
| | |0.99% | ||
|- | |- | ||
|Aviators (green) | |Aviators (green) | ||
|49 | |49 | ||
| | |1.10% | ||
|- | |- | ||
|Aviators (brown) | |Aviators (brown) | ||
|50 | |50 | ||
| | |1.13% | ||
|- | |- | ||
|Tea shades (green) | |Tea shades (green) | ||
|63 | |63 | ||
| | |1.42% | ||
|- | |- | ||
|Aviators (red) | |Aviators (red) | ||
|64 | |64 | ||
| | |1.44% | ||
|- | |- | ||
|Tea shades (red) | |Tea shades (red) | ||
|65 | |65 | ||
| | |1.46% | ||
|- | |- | ||
|Shades (red) | |Shades (red) | ||
Line 1,527: | Line 1,529: | ||
|Shades (black) | |Shades (black) | ||
|67 | |67 | ||
| | |1.51% | ||
|- | |- | ||
|Aviators (black) | |Aviators (black) | ||
|68 | |68 | ||
| | |1.53% | ||
|- | |- | ||
|Tea shades (black) | |Tea shades (black) | ||
Line 1,633: | Line 1,635: | ||
|Fanny pack (queen) | |Fanny pack (queen) | ||
|238 | |238 | ||
| | |5.36% | ||
|- | |- | ||
|Cardi the controller | |Cardi the controller | ||
|242 | |242 | ||
| | |5.45% | ||
|- | |- | ||
|Fanny pack (khaki) | |Fanny pack (khaki) | ||
Line 1,649: | Line 1,651: | ||
|Fanny pack (blue queen) | |Fanny pack (blue queen) | ||
|271 | |271 | ||
| | |6.10% | ||
|- | |- | ||
|Fanny pack (denim) | |Fanny pack (denim) | ||
|277 | |277 | ||
| | |6.23% | ||
|- | |- | ||
|Fanny pack (leather) | |Fanny pack (leather) | ||
Line 1,848: | Line 1,850: | ||
|Toque | |Toque | ||
|25 | |25 | ||
| | |0.56% | ||
|- | |- | ||
|Reaper | |Reaper | ||
|25 | |25 | ||
| | |0.56% | ||
|- | |- | ||
|Burn's howdy hat | |Burn's howdy hat | ||
|25 | |25 | ||
| | |0.56% | ||
|- | |- | ||
|Primate | |Primate | ||
Line 1,864: | Line 1,866: | ||
|War bonnet | |War bonnet | ||
|28 | |28 | ||
| | |0.63% | ||
|- | |- | ||
|Caprica's falcon | |Caprica's falcon | ||
|28 | |28 | ||
| | |0.63% | ||
|- | |- | ||
|Shroomie | |Shroomie | ||
Line 1,932: | Line 1,934: | ||
|Hijab (sand) | |Hijab (sand) | ||
|74 | |74 | ||
| | |1.67% | ||
|- | |- | ||
|Hijab (blue) | |Hijab (blue) | ||
Line 1,983: | Line 1,985: | ||
|Nose ring | |Nose ring | ||
|865 | |865 | ||
| | |19.46% | ||
|- | |- | ||
|Multi piercing | |Multi piercing | ||
Line 2,006: | Line 2,008: | ||
|X-ray | |X-ray | ||
|1 | |1 | ||
| | |0.02% | ||
|- | |- | ||
|Monster | |Monster | ||
|1 | |1 | ||
| | |0.02% | ||
|- | |- | ||
|Green | |Green | ||
Line 2,022: | Line 2,024: | ||
|Orange | |Orange | ||
|1109 | |1109 | ||
| | |24.95% | ||
|- | |- | ||
|Lavender | |Lavender | ||
Line 2,037: | Line 2,039: | ||
|Arrrrgh | |Arrrrgh | ||
|74 | |74 | ||
| | |1.67% | ||
|- | |- | ||
|Tribal | |Tribal | ||
|85 | |85 | ||
| | |1.91% | ||
|- | |- | ||
|Three dragons | |Three dragons | ||
|89 | |89 | ||
| | |2.00% | ||
|- | |- | ||
|I love zoe | |I love zoe | ||
|92 | |92 | ||
| | |2.07% | ||
|- | |- | ||
|Quack the cops | |Quack the cops | ||
Line 2,057: | Line 2,059: | ||
|Barbed wire | |Barbed wire | ||
|110 | |110 | ||
| | |2.48% | ||
|} | |} | ||
Line 2,128: | Line 2,130: | ||
|Calm | |Calm | ||
|48 | |48 | ||
| | |1.08% | ||
|- | |- | ||
|Grunge (blue) | |Grunge (blue) | ||
Line 2,176: | Line 2,178: | ||
|Smiles (gray) | |Smiles (gray) | ||
|84 | |84 | ||
| | |1.89% | ||
|- | |- | ||
|Fox (green) | |Fox (green) | ||
|85 | |85 | ||
| | |1.91% | ||
|- | |- | ||
|Flowers | |Flowers | ||
Line 2,196: | Line 2,198: | ||
|Beige | |Beige | ||
|91 | |91 | ||
| | |2.05% | ||
|- | |- | ||
|Siren's lair | |Siren's lair | ||
|91 | |91 | ||
| | |2.05% | ||
|- | |- | ||
|Red flowers | |Red flowers | ||
Line 2,216: | Line 2,218: | ||
|Grunge (pink) | |Grunge (pink) | ||
|94 | |94 | ||
| | |2.12% | ||
|- | |- | ||
|Blue | |Blue | ||
Line 2,304: | Line 2,306: | ||
|Monsters! (green) | |Monsters! (green) | ||
|185 | |185 | ||
| | |4.16% | ||
|} | |} | ||
Line 2,319: | Line 2,321: | ||
|Headset | |Headset | ||
|221 | |221 | ||
| | |4.97% | ||
|- | |- | ||
|Headphones | |Headphones | ||
Line 2,346: | Line 2,348: | ||
|18 | |18 | ||
|5 | |5 | ||
| | |0.11% | ||
|- | |- | ||
|19 | |19 | ||
|55 | |55 | ||
| | |1.24% | ||
|- | |- | ||
|20 | |20 | ||
|299 | |299 | ||
| | |6.73% | ||
|- | |- | ||
|21 | |21 | ||
Line 2,374: | Line 2,376: | ||
|25 | |25 | ||
|358 | |358 | ||
| | |8.06% | ||
|- | |- | ||
|26 | |26 | ||
|128 | |128 | ||
| | |2.88% | ||
|- | |- | ||
|27 | |27 | ||
|40 | |40 | ||
| | |0.90% | ||
|- | |- | ||
|28 | |28 | ||
|6 | |6 | ||
| | |0.14% | ||
|} | |} | ||
Line 2,409: | Line 2,411: | ||
|Mandala | |Mandala | ||
|215 | |215 | ||
| | |4.84% | ||
|- | |- | ||
|Doggy | |Doggy | ||
Line 2,417: | Line 2,419: | ||
|Tribal | |Tribal | ||
|230 | |230 | ||
| | |5.18% | ||
|- | |- | ||
|Shaved | |Shaved | ||
|240 | |240 | ||
| | |5.40% | ||
|- | |- | ||
|Short hair | |Short hair | ||
|241 | |241 | ||
| | |5.42% | ||
|- | |- | ||
|82 gang | |82 gang | ||
Line 2,445: | Line 2,447: | ||
|Short hair | |Short hair | ||
|272 | |272 | ||
| | |6.12% | ||
|} | |} | ||
Tory - Layout given | Tory - Layout given |
Revision as of 03:13, 5 March 2024
Change Back to Accessories (Back)
Change 1982ad in collor to 1982
change clothes to tops
mouth referee to whistleblower
Fix Gridiorn jersey (black) in clothes tops
Sneaking Color in background to something
SHORT HAIR IS IN HEAD TATTOOS
bjj origin back trait rename
in hair there is both short hair shaved black and short hair shaved-black, put together
Mutineer stance10
Bowl
Shark tank769
Face
Hidden1
Cyber head1
nose
Clown363
Butterfly365 8.21%
Snout388 8.73%
Head Wear - Silent ninja1
Accessories (Back)
Trait Name | Amount in the collection | Rarity% |
---|---|---|
Bjj origin | 1 | 0.02% |
Dark wings | 1 | 0.02% |
Hannyas katanas | 1 | 0.02% |
Biobattery (custom) | 1 | 0.02% |
Leather bookbag | 42 | 0.95% |
Queen fannypack | 42 | 0.95% |
Burger queen | 47 | |
Bee backpack | 48 | 1.08% |
Tortoise shell | 48 | 1.08% |
Pirate sack | 54 | 1.22% |
Khaki fannypack | 56 | |
Dual katanas (dragons) | 56 | |
Spiked backpack | 57 | |
Faiery | 58 | 1.31% |
Mn str missle | 62 | |
Dual katanas (blood) | 66 | |
Skateboard | 71 | |
5hax cat mobile | 71 | |
Courier bag (black) | 75 | |
Ladybug | 80 | |
Tokki's magic pack | 81 | |
Foxpack | 85 | |
Courier bag (red) | 85 | |
Cat mobile | 89 | |
Jiu jitsu sack | 111 | |
Naja haje | 151 | |
Angel | 152 | 3.42% |
Lev's tank | 165 | 3.71% |
Connor's draconian pet | 167 | 3.76% |
Dabs corrupt wings | 177 | 3.98% |
Biobattery | 239 | 5.38% |
Blue1
Eyes
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Blue | 1 | 0.02% |
Lasers (green) | 1 | 0.02% |
Bloodshot | 2 | 0.05% |
Undead | 457 | 10.28% |
Trippy | 458 | 10.31% |
Green | 473 | 10.64% |
Luminated | 495 | 11.14% |
Hazel | 497 | 11.18% |
Brown | 499 | 11.23% |
Teal | 505 | 11.36% |
Demented | 515 | 11.59% |
Gold | 540 | 12.15% |
Hair
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Buns (mullet gray) | 1 | 0.02% |
Buns (shaved gray) | 1 | 0.02% |
Locs (shaved gray) | 1 | 0.02% |
Frohawk (mullet gray) | 1 | 0.02% |
Frohawk (shaved gray) | 1 | 0.02% |
Short hair (shaved-black) | 1 | 0.02% |
Buns / Pony tails (black) | 1 | 0.02% |
Dual tied braids (shaved gray) | 1 | 0.02% |
Short hair / Pony tail (gradient) | 1 | 0.02% |
Buns (gray) | 2 | 0.05% |
Locs (gray) | 2 | 0.05% |
Mohawk (gray) | 2 | 0.05% |
Frohawk (gray) | 2 | 0.05% |
Wal's workout (gray) | 2 | 0.05% |
Poked bun (shaved gray) | 2 | 0.05% |
Frohawk (mullet gradient) | 2 | 0.05% |
Short hair (shaved mullet gray) | 2 | 0.05% |
Short hair (shaved mullet gradient) | 2 | 0.05% |
Poked bun (gray) | 3 | 0.07% |
Mohawk (gradient) | 3 | 0.07% |
Afro (shaved gray) | 3 | 0.07% |
Frohawk (gradient) | 3 | 0.07% |
Locs (shaved gradient) | 3 | 0.07% |
Wal's workout (gradient) | 3 | 0.07% |
Tied braids (shaved gray) | 3 | 0.07% |
Short hair (mullet gradient) | 3 | 0.07% |
Tied braids (shaved gradient) | 3 | 0.07% |
Buns (shaved gradient) | 4 | 0.09% |
Frohawk (shaved gradient) | 4 | 0.09% |
Frohawk (shaved mullet gray) | 4 | 0.09% |
Buns (shaved mullet gradient) | 4 | 0.09% |
Dual tied braids (shaved gradient) | 4 | 0.09% |
Afro (gray) | 5 | 0.11% |
Buns (mullet gradient) | 5 | 0.11% |
Poked bun (gradient) | 6 | 0.14% |
Poked bun (gold gradient) | 6 | 0.14% |
Frohawk (shaved mullet gradient) | 6 | 0.14% |
Buns (gradient) | 7 | |
Afro (shaved gradient) | 7 | |
Poked bun (shaved gradient) | 7 | |
Wal's workout (black) | 9 | 0.20% |
Ponytail (shaved gray) | 11 | |
Ponytail (gray) | 12 | |
Afro (gradient) | 13 | |
Short hair (mullet black) | 13 | |
Short hair (shaved mullet black) | 13 | |
Locs (black) | 15 | |
Frohawk (shaved black) | 15 | |
Frohawk (shaved mullet black) | 16 | |
Buns (shaved mullet black) | 17 | |
Frohawk (black) | 18 | |
Dual tied braids (shaved black) | 19 | |
Buns (shaved black) | 20 | |
Poked bun (shaved black) | 20 | |
Mohawk (black) | 21 | 0.47% |
Locs (shaved black) | 21 | 0.47% |
Frohawk (mullet black) | 23 | |
Tied braids (shaved black) | 23 | |
Buns (mullet black) | 24 | |
Ponytail (gradient) | 24 | |
Poked bun (black) | 26 | |
Buns (black) | 27 | |
Ponytail (shaved gradient) | 27 | |
Poked bun (gold black) | 31 | |
Afro (black) | 67 | |
Afro (shaved black) | 87 | |
Short hair (gray) | 113 | |
Ponytail (black) | 120 | 2.70% |
Ponytail (shaved black) | 120 | 2.70% |
Short hair (shaved gray) | 124 | |
Short hair (gradient) | 175 | |
Short hair (shaved gradient) | 265 | |
Short hair (black) | 941 | 21.17% |
Short hair (shaved black) | 1387 | 31.21% |
Hand (Left)
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Horns | 1 | 0.02% |
Scythe | 1 | 0.02% |
LMPD Badge | 1 | 0.02% |
Mof driver | 1 | 0.02% |
Pirate sword | 1 | 0.02% |
Stabbo crabbo | 53 | |
Siren's stone | 77 | |
Lev's staff | 81 | |
Foxy fingers | 86 | |
Canvas shoe | 90 | 2.03% |
Teresa | 94 | |
Crowbar | 104 | 2.34% |
Katana | 106 | |
Sickle | 106 | |
Shuriken | 108 | 2.43% |
Laser saber | 108 | 2.43% |
Beep | 114 | |
General teresa | 114 | |
Slugger (radiated) | 116 | |
Slugger (zombie) | 117 | |
Whooligan | 120 | 2.70% |
Glo glo stick | 120 | 2.70% |
Driver | 122 | 2.75% |
Poppet | 122 | 2.75% |
Fabi's spatula of shame | 122 | 2.75% |
Golden driver | 123 | 2.77% |
Slugger | 124 | 2.79% |
Microdose | 125 | 2.81% |
Crabbo's sword | 125 | 2.81% |
B'loon | 126 | 2.84% |
Sledge | 127 | 2.86% |
Baton | 131 | |
Bionic fist | 134 | |
Queen cobra | 134 | |
Street pipe | 136 | 3.06% |
Mutineer blade | 140 | 3.15% |
Bjj belt | 197 | 4.43% |
Sus juice | 238 | 5.36% |
Foxtrotlima's torch | 289 |
Masks
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Hannya | 11 | |
Black bunny mask | 16 | 0.36% |
Hockey mask | 19 | |
Kitsune | 22 | |
The cat's horns | 22 | |
Cat mask | 23 | |
Alien mask | 34 | |
Prohibitor | 38 | |
Siren's veil | 38 | |
Rebel mask | 41 | |
Green monster mask | 41 | |
Beak | 50 | |
Wizard beard | 55 | |
Smile mask | 65 | |
Plague doctor | 71 | |
Duct tape | 75 | |
Caution | 102 | 2.30% |
Mouth
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Lollipop | 1 | 0.02% |
Black cigarette | 1 | 0.02% |
Black skull pipe | 1 | 0.02% |
Blunt | 3 | |
Joint | 54 | |
Pencil | 60 | |
Referee | 67 | 1.51% |
Cigarette (gold) | 72 | 1.62% |
Bullet | 73 | |
Match | 74 | 1.67% |
Gouda pipe | 74 | 1.67% |
Fancy cigarette | 74 | 1.67% |
Blunt (red) | 76 | |
Cigarette | 78 | 1.76% |
Stalk | 79 | 1.78% |
Dandelion | 79 | 1.78% |
5hax cigar | 79 | 1.78% |
Joint (damaged red) | 83 | 1.87% |
Cigarette (green) | 85 | |
Cigar | 86 | |
Pacifier | 94 | |
Heroic dose | 94 |
Collar
Trait Name | Amount in the collection | Rarity % |
---|---|---|
No love | 1 | 0.02% |
Lambo | 95 | 2.14% |
Iykyk | 97 | 2.18% |
Foxy | 98 | 2.21% |
Gang | 99 | |
Disco | 99 | |
Love | 100 | |
Cosmo | 101 | 2.27% |
Bjj | 103 | 2.32% |
No! | 104 | |
Wagmi | 108 | 2.43% |
Future | 108 | 2.43% |
Kraken | 108 | 2.43% |
Queen | 109 | |
Girl | 110 | 2.48% |
Siren | 110 | 2.48% |
Lmpd | 111 | |
Crypto | 111 | |
Shroom | 112 | |
Dyor | 113 | 2.54% |
Howdy | 113 | 2.54% |
1982ad | 114 | |
Fomo | 118 | 2.66% |
Punk | 119 | 2.68% |
Quack | 119 | 2.68% |
Lmc | 122 | |
Rare | 125 | 2.81% |
Ada | 126 | 2.84% |
Zoe | 132 | |
Spiked | 667 | 15.01% |
Spiked (gold) | 690 | 15.53% |
Makeup
Trait Number | Amount in the collection | Rarity % |
---|---|---|
Clown | 204 | 4.59% |
Golden | 211 | 4.75% |
Demented | 221 | 4.97% |
Stashe | 227 | 5.11% |
Undead | 232 | 5.22% |
Suppressed | 234 | 5.27% |
Clothes (Tops)
Trait Name | Amount in the collection | Rarity % |
---|---|---|
X-ray | 1 | 0.02% |
Bjj gi | 1 | 0.02% |
Reaper | 1 | 0.02% |
Mof jersey | 1 | 0.02% |
Siren's cloak | 1 | 0.02% |
Ff puffer (shroomie) | 1 | 0.02% |
Ff x hm collab puffer (beach) | 18 | |
Tee (hm soldier) | 19 | |
I hate gi pants | 20 | |
Ff puffer (nautical) | 20 | |
Bumble bee | 21 | |
Tracksuit (red) | 21 | |
Ff puffer (hunter) | 22 | |
Runner (orange) | 23 | 0.52% |
Tracksuit (black) | 23 | 0.52% |
Shirt (riot squad) | 23 | 0.52% |
Tee (magic dragon) | 24 | |
Astro puffer (cosmic) | 24 | |
Ff puffer (gold) | 25 | 0.56% |
Tee (tribe black) | 25 | 0.56% |
Tracksuit (creme) | 25 | 0.56% |
Astro puffer (shroomie) | 25 | 0.56% |
Sicko jacket | 26 | |
Golden puffer | 26 | |
Shirt (flowers) | 26 | |
Ff puffer (volt) | 26 | |
Blue cat | 27 | |
Neon jacket | 27 | |
Gridiron jersey (sky) | 27 | |
Ff x hm collab puffer (camo) | 27 | |
Polo (graffiti) | 28 | |
Tracksuit (yellow) | 28 | |
Tee (funky) | 29 | |
Runner (navy) | 29 | |
Tee (tropical) | 29 | |
Tee (youngster) | 29 | |
Tee (sport) | 30 | |
Tee (jungle) | 30 | |
Ff puffer (tropical) | 30 | |
Ahoy tshirt | 31 | 0.71% |
Tee (leopard) | 31 | 0.71% |
Tee (watermelon) | 31 | 0.71% |
Tracksuit (queen) | 31 | 0.71% |
Ff puffer (shadow) | 31 | 0.71% |
Pirate rags | 32 | 0.73% |
Wal's runner | 32 | 0.73% |
Hoodie (riot) | 32 | 0.73% |
Gridiorn jersey (black) | 32 | 0.73% |
Lmpd uniform | 33 | 0.75% |
Tee (tie dye) | 33 | 0.75% |
Elle's cadet suit | 33 | 0.75% |
Hoodie (peace pink) | 33 | 0.75% |
Runner (flying cow) | 33 | 0.75% |
Shirt (floral) | 34 | 0.77% |
Crocozaur | 35 | 0.79% |
Tee (riot) | 35 | 0.79% |
Moto jacket | 35 | 0.79% |
Tee (meadow) | 35 | 0.79% |
Hoodie (lmpd) | 35 | 0.79% |
Gridiron jersey (orange) | 35 | 0.79% |
Tee (zdg) | 36 | 0.81% |
Tee (queen) | 36 | 0.81% |
Professional | 36 | 0.81% |
Special delivery | 37 | 0.83% |
Ff puffer (spring) | 37 | 0.83% |
Hoodie (quack) | 38 | 0.86% |
Gridiron jersey (blue) | 38 | 0.86% |
Hoodie (ahoy) | 39 | |
Tee (tribe red) | 39 | |
Siren's jewels | 40 | |
Prisoner | 41 | |
Hoodie (koi) | 41 | |
Tee (sportnet) | 41 | |
Lifeguard | 43 | 0.97% |
Tee (dragons) | 43 | 0.97% |
Biosuit | 44 | 0.99% |
Shirt (flannel) | 44 | 0.99% |
Hoodie (peace purple) | 57 | |
Shirt (flower child) | 112 | |
Polo (sport) | 119 | |
Polo (graffiti rolled) | 121 | |
Shirt (flannel rolled) | 122 | |
Tee (flying cow) | 123 | 2.77% |
Tee (quack) | 126 | |
Ninja gi | 127 | |
Lmpd uniform (rolled) | 139 | |
Astro puffer (moongirl) | 148 | |
Chicken | 152 | |
Tee (native) | 157 | 3.53% |
Reaper robe | 174 | 2.41% |
Micu's jitsu hoodie | 184 | 4.14% |
Runner (quack) | 185 | 4.16% |
Wizard cloak | 195 | 4.39% |
Glasses
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Aviators (green head) | 1 | 0.02% |
Snow shields (neon head) | 1 | 0.02% |
Aviators (purple head) | 2 | 0.05% |
Flight goggles (head) | 4 | 0.09% |
Aviators (brown head) | 11 | 0.25% |
Aviators (black head) | 12 | 0.27% |
Shades (blue) | 13 | 0.29% |
Tea shades (brown) | 13 | 0.29% |
Aviators (red head) | 13 | 0.29% |
Shades (orange) | 14 | 0.32% |
Aviators (orange) | 16 | 0.36% |
Tea shades (orange) | 16 | 0.36% |
Shades (brown) | 17 | 0.38% |
Tact shields | 18 | 0.41% |
Tea shades (blue) | 22 | 0.50% |
Aviators (purple) | 35 | 0.79% |
Tea shades (purple) | 35 | 0.79% |
Shades (purple) | 44 | 0.99% |
Aviators (green) | 49 | 1.10% |
Aviators (brown) | 50 | 1.13% |
Tea shades (green) | 63 | 1.42% |
Aviators (red) | 64 | 1.44% |
Tea shades (red) | 65 | 1.46% |
Shades (red) | 66 | 1.49% |
Shades (black) | 67 | 1.51% |
Aviators (black) | 68 | 1.53% |
Tea shades (black) | 97 | 2.18% |
Plasters
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Red | 1 | 0.02% |
Violet | 859 | 1.78% |
White | 881 | 19.82% |
Black | 887 | 19.96% |
Aqua | 901 | 20.27% |
Yellow | 908 | 20.43% |
Earrings (Piercing)
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Trippy | 1 | 0.02% |
Circle gold | 1 | 0.02% |
Gold circle | 1 | 0.02% |
Multiple piercing | 1 | 0.02% |
Dabs ear | 54 | 1.22% |
Diamond | 585 | 13.16% |
Hoop (red) | 616 | 13.86% |
Hoop (neon) | 617 | 13.88% |
Hoop (gold) | 621 | 13.97% |
Hoop (yellow) | 627 | 14.11% |
Bloody's plug earring | 639 | 14.38% |
Siren's earring | 676 | 15.21% |
WHAT IS CIRCLE GOLD / GOLD CIRCLE
Front Pack
Trait Names | Amount in the collection | Rarity % |
---|---|---|
Fanny pack (queen) | 238 | 5.36% |
Cardi the controller | 242 | 5.45% |
Fanny pack (khaki) | 248 | 5.58% |
