Prio Collection Rarity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
Need to make Glasses big and Glasses same category | Need to make Glasses big and Glasses same category | ||
Change Wear to tops | |||
Change Riot Hoody to Riot Hoodie | |||
Change hollow shirt name | |||
Put Overalls and bandana in an extras category | |||
=== Face/Expression === | === Face/Expression === | ||
| Line 32: | Line 43: | ||
| | | | ||
|} | |} | ||
=== Trait Count === | === Trait Count === | ||
| Line 95: | Line 107: | ||
| | | | ||
|} | |} | ||
=== Glasses === | === Glasses === | ||
| Line 114: | Line 127: | ||
| | | | ||
|} | |} | ||
=== Essence === | === Essence === | ||
| Line 137: | Line 151: | ||
| | | | ||
|} | |} | ||
=== Nose Ring === | === Nose Ring === | ||
| Line 156: | Line 171: | ||
| | | | ||
|} | |} | ||
=== Left Hand === | === Left Hand === | ||
| Line 181: | Line 197: | ||
=== Hair === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Trait Name | !Trait Name | ||
!Amount in the collection | !Amount in the collection | ||
| Line 226: | Line 243: | ||
=== Wear/Tops === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Jogger | |||
|7 | |||
|1.94 | |||
|- | |||
|Bananas | |||
|7 | |||
| | |||
|- | |||
|Oath Hoodie (Yellow) | |||
|9 | |||
| | |||
|- | |||
|Cheongsam | |||
|10 | |||
| | |||
|- | |||
|Retro (Ptnk) | |||
|10 | |||
| | |||
|- | |||
|Riot Hoodie | |||
|11 | |||
| | |||
|- | |||
|Retro (Rainbow) | |||
|12 | |||
| | |||
|- | |||
|Oath Hoodie (Blue) | |||
|12 | |||
| | |||
|- | |||
|Faces | |||
|14 | |||
| | |||
|- | |||
|Floral | |||
|14 | |||
| | |||
|- | |||
|Graffiti | |||
|14 | |||
| | |||
|- | |||
|Greaser | |||
|15 | |||
| | |||
|- | |||
|Vest | |||
|16 | |||
| | |||
|- | |||
|Foxy Camo | |||
|16 | |||
| | |||
|- | |||
|Nightgown | |||
|16 | |||
| | |||
|- | |||
|Monster Tee | |||
|16 | |||
| | |||
|- | |||
|Retro (Blue) | |||
|16 | |||
| | |||
|- | |||
|Retro (Green) | |||
|16 | |||
| | |||
|- | |||
|Camo | |||
|17 | |||
| | |||
|- | |||
|Hallow Shirt | |||
|20 | |||
| | |||
|} | |||
=== Tattoos === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Butterfly | |||
|107 | |||
| | |||
|- | |||
|Monsters | |||
|111 | |||
| | |||
|- | |||
|Tribal | |||
|115 | |||
| | |||
|} | |||
=== Earrings === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Diamonds | |||
|108 | |||
| | |||
|- | |||
|Gold Hoops | |||
|111 | |||
| | |||
|- | |||
|Piercing Set | |||
|114 | |||
| | |||
|} | |||
=== Extras === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Overalls | |||
|32 | |||
| | |||
|- | |||
|Monster Bandana | |||
|18 | |||
| | |||
|} | |||
Monster | |||
Revision as of 23:07, 2 March 2024
na
Prio Metadata Changes note:
Change face to expression
Change name of sluggers in right hand
Need to make Glasses big and Glasses same category
Change Wear to tops
Change Riot Hoody to Riot Hoodie
Change hollow shirt name
Put Overalls and bandana in an extras category
Face/Expression
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Kiss | 80 | |
| Chill | 82 | |
| Bite | 85 | |
| Snarl | 86 |
Trait Count
| No. of Traits | Amount in the Collection | Rarity % |
|---|---|---|
| 18 | 8 | |
| 19 | 35 | |
| 20 | 92 | |
| 21 | 121 | |
| 22 | 76 | |
| 23 | 25 | |
| 24 | 3 |
Right Hand
| Trait Name | Amount in the Collection | Rarity % |
|---|---|---|
| Driver | 22 | |
| Katana | 22 | |
| Crowbar | 22 | |
| Slugger | 24 | |
| Punk Slugger | 26 |
Glasses
| Trait Name | Amount in Collection | Rarity % |
|---|---|---|
| Shields | 9 | |
| Hater Blockers | 16 | |
Essence
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Venom | 85 | |
| Psych | 87 | |
| Sleet | 89 | |
| Brimstone | 99 |
Nose Ring
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Gold Loop | 102 | |
| Diamond | 111 | |
| Bull | 139 |
Left Hand
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Slugger | 22 | |
| Katana | 24 | |
| Driver | 30 | |
| Crowbar | 35 |
Hair
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Short | 18 | |
| Pig Buns / Tails | 21 | |
| Pig Buns | 27 | |
| Wild | 31 | |
| Locs | 33 | |
| Ponytail | 36 | |
| Poked Bun | 45 | |
| Chopped | 66 | |
| Pigtails | 83 |
Wear/Tops
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Jogger | 7 | 1.94 |
| Bananas | 7 | |
| Oath Hoodie (Yellow) | 9 | |
| Cheongsam | 10 | |
| Retro (Ptnk) | 10 | |
| Riot Hoodie | 11 | |
| Retro (Rainbow) | 12 | |
| Oath Hoodie (Blue) | 12 | |
| Faces | 14 | |
| Floral | 14 | |
| Graffiti | 14 | |
| Greaser | 15 | |
| Vest | 16 | |
| Foxy Camo | 16 | |
| Nightgown | 16 | |
| Monster Tee | 16 | |
| Retro (Blue) | 16 | |
| Retro (Green) | 16 | |
| Camo | 17 | |
| Hallow Shirt | 20 |
Tattoos
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Butterfly | 107 | |
| Monsters | 111 | |
| Tribal | 115 |
Earrings
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Diamonds | 108 | |
| Gold Hoops | 111 | |
| Piercing Set | 114 |
Extras
| Trait Name | Amount in the collection | Rarity % |
|---|---|---|
| Overalls | 32 | |
| Monster Bandana | 18 |