Ninja: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Ninja (NN) | == Ninja (NN) == | ||
In | === OVERVIEW === | ||
The Ninja is a offensive type class that... In their Metadata, JG class had +5 DEXTTERITY and +5 CONSTITUTION added to their base statistics, already cemented in their metadata. | |||
==== Dodge Passive Group Perk ==== | |||
% chance for doging the attack | |||
==== Piercing Damage Special Ability ==== | |||
Ignore % of defense when attacking | |||
==== Hidden Special Perk ==== | |||
Character is impossible to target. % is the chance to drop cover if attacks. | |||
==== NN Prio Boss Trait: SHROUDED SHADOWDANCE ==== | |||
Ninjas become harder to see, highly increased chance to dodge attacks next turns. 3 ninjas for 1 turn, 4 for 2 turns, 5 for 3 turns. The more ninja, the higher the chance | |||
==== Bonus NN Prio Perks ==== | |||
Parry (20%) | |||
Hidden (30%) | |||
Piercing damage (50%) | |||
==== Team Structure Perks ==== | |||
3x Piercing damage '''Piercing damage (20%) Dodge (10%)''' | |||
4x Piercing damage '''Dodge (15%) Piercing damage (30%)''' | |||
5x Piercing damage '''Piercing damage (40%) Dodge (20%) 1 x Hidden (50%)''' | |||
[[Category:Classes]] | [[Category:Classes]] |
Revision as of 21:43, 11 February 2024
Ninja (NN)
OVERVIEW
The Ninja is a offensive type class that... In their Metadata, JG class had +5 DEXTTERITY and +5 CONSTITUTION added to their base statistics, already cemented in their metadata.
Dodge Passive Group Perk
% chance for doging the attack
Piercing Damage Special Ability
Ignore % of defense when attacking
Hidden Special Perk
Character is impossible to target. % is the chance to drop cover if attacks.
NN Prio Boss Trait: SHROUDED SHADOWDANCE
Ninjas become harder to see, highly increased chance to dodge attacks next turns. 3 ninjas for 1 turn, 4 for 2 turns, 5 for 3 turns. The more ninja, the higher the chance
Bonus NN Prio Perks
Parry (20%)
Hidden (30%)
Piercing damage (50%)
Team Structure Perks
3x Piercing damage Piercing damage (20%) Dodge (10%)
4x Piercing damage Dodge (15%) Piercing damage (30%)
5x Piercing damage Piercing damage (40%) Dodge (20%) 1 x Hidden (50%)