Ranger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
=== OVERVIEW === | === OVERVIEW === | ||
In | In their Metadata, DV class had +10 PERCEPTION added to their base statistics, already cemented in their metadata | ||
==== Perceptive (Passive Group Perk) ==== | ==== Perceptive (Passive Group Perk) ==== | ||
Your team of Rangers | Your team of Rangers get a boost to their Perception Stats according to the number of Rangers on team. | ||
==== Blind (Special Ability) ==== | ==== Blind (Special Ability) ==== | ||
When ranger lands a hit, % of chance to blind an enemy for one round inflicting % chance of miss | When ranger lands a hit, % of chance to blind an enemy for one round inflicting % chance of miss | ||
==== Covering Fire (RG Prio Boss Trait) ==== | ==== Covering Fire (RG Prio Boss Trait) PENDING ==== | ||
Ranger provides covering fire to subdue enemy team, dealing small % of damage to enemies with DEX and PER under a certain threshold and increasing missed attack chance for entire opponent team by % for (Lowering enemy perception). 3 rangers for 1 ranger attack, 4 rangers for 2 attacks, 5 rangers for 3 attacks | |||
==== Team Structure Perks ==== | |||
<u>3x RG Team</u> - When 3 Rangers are on a team there is a 30% chance to Blind affected enemy for one round, raising their chance to miss their next attack by 40%. Also, the Perceptive perk raises the rangers perception by 8% | |||
<u>4x RG Team</u> - When 4 Rangers are on a team there is a 20% chance to Blind affected enemy for two rounds, raising their chance to miss their next attacks by 40%. Also, the Perceptive perk raises the rangers perception by 10% | |||
<u>5x RG Team</u> - Blind (20% / 2 / 40%) / Perception +12% / 3 x Set Trap (20% / 15%) When 5 Rangers are on a team there is a 20% chance to Blind affected enemy for two rounds, raising their chance to miss their next attacks by 40%. Also, the Perceptive perk raises the rangers perception by 12% and unlocks the Set Trap Ability for the team. | |||
[[Category:Classes]] | [[Category:Classes]] |
Revision as of 22:43, 10 February 2024
Ranger (RG):
OVERVIEW
In their Metadata, DV class had +10 PERCEPTION added to their base statistics, already cemented in their metadata
Perceptive (Passive Group Perk)
Your team of Rangers get a boost to their Perception Stats according to the number of Rangers on team.
Blind (Special Ability)
When ranger lands a hit, % of chance to blind an enemy for one round inflicting % chance of miss
Covering Fire (RG Prio Boss Trait) PENDING
Ranger provides covering fire to subdue enemy team, dealing small % of damage to enemies with DEX and PER under a certain threshold and increasing missed attack chance for entire opponent team by % for (Lowering enemy perception). 3 rangers for 1 ranger attack, 4 rangers for 2 attacks, 5 rangers for 3 attacks
Team Structure Perks
3x RG Team - When 3 Rangers are on a team there is a 30% chance to Blind affected enemy for one round, raising their chance to miss their next attack by 40%. Also, the Perceptive perk raises the rangers perception by 8%
4x RG Team - When 4 Rangers are on a team there is a 20% chance to Blind affected enemy for two rounds, raising their chance to miss their next attacks by 40%. Also, the Perceptive perk raises the rangers perception by 10%
5x RG Team - Blind (20% / 2 / 40%) / Perception +12% / 3 x Set Trap (20% / 15%) When 5 Rangers are on a team there is a 20% chance to Blind affected enemy for two rounds, raising their chance to miss their next attacks by 40%. Also, the Perceptive perk raises the rangers perception by 12% and unlocks the Set Trap Ability for the team.