Ranger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
=== OVERVIEW === | === OVERVIEW === | ||
In metadata = PERCEPTION +10 | In metadata = PERCEPTION +10 | ||
==== Perceptive (Passive Group Perk) ==== | |||
Your team of Rangers gets a +8 boost to their Perception Stats | |||
==== Blind (Special Ability) ==== | |||
When ranger lands a hit, % of chance to blind an enemy for one round inflicting % chance of miss | |||
==== Covering Fire (RG Prio Boss Trait) ==== | ==== Covering Fire (RG Prio Boss Trait) ==== | ||
struck opponent loses sight for 1 turn, increasing missed attack chance (Lowering enemy perception). 3 rangers for 1 ranger attack, 4 rangers for 2 attacks, 5 rangers for 3 attacks | |||
[[Category:Classes]] | [[Category:Classes]] |
Revision as of 20:02, 10 February 2024
Ranger (RG):
OVERVIEW
In metadata = PERCEPTION +10
Perceptive (Passive Group Perk)
Your team of Rangers gets a +8 boost to their Perception Stats
Blind (Special Ability)
When ranger lands a hit, % of chance to blind an enemy for one round inflicting % chance of miss
Covering Fire (RG Prio Boss Trait)
struck opponent loses sight for 1 turn, increasing missed attack chance (Lowering enemy perception). 3 rangers for 1 ranger attack, 4 rangers for 2 attacks, 5 rangers for 3 attacks