Ranger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Ranger (RG): | == Ranger (RG): == | ||
In metadata = PERCEPTION +10 RG | |||
==== Covering Fire (RG Prio Boss Trait) ==== | |||
When ranger lands a hit, struck opponent loses sight for 1 turn, increasing missed attack chance. 3 rangers for 1 ranger attack, 4 rangers for 2 attacks, 5 rangers for 3 attacks | |||
[[Category:Classes]] | [[Category:Classes]] |
Revision as of 19:48, 10 February 2024
Ranger (RG):
In metadata = PERCEPTION +10 RG
Covering Fire (RG Prio Boss Trait)
When ranger lands a hit, struck opponent loses sight for 1 turn, increasing missed attack chance. 3 rangers for 1 ranger attack, 4 rangers for 2 attacks, 5 rangers for 3 attacks