Juggernaut: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Juggernaut (JG): | == Juggernaut (JG): == | ||
=== OVERVIEW === | |||
In their Metadata, JG class had +5 Strength / +5 Dexterity added to their base statistics, already cemented in their metadata. | |||
==== Terror (Passive Group Perk) ==== | |||
10% chance to scare the enemy so that it deals dma reduced by given 20% (2 turn) | |||
==== Fear Me (SPECIAL MOVE) ==== | |||
Block enemy class bonuses for given 2 turns (cooldown 5 turns) | |||
==== Bully (Special Perk) ==== | |||
More terrified characters on enemy team, more damage dealt ( +5% DMG + 3% each terrified enemy) | |||
==== (JG Prio Boss Trait) ==== | |||
[[Category:Classes]] | [[Category:Classes]] |
Revision as of 19:44, 10 February 2024
Juggernaut (JG):
OVERVIEW
In their Metadata, JG class had +5 Strength / +5 Dexterity added to their base statistics, already cemented in their metadata.
Terror (Passive Group Perk)
10% chance to scare the enemy so that it deals dma reduced by given 20% (2 turn)
Fear Me (SPECIAL MOVE)
Block enemy class bonuses for given 2 turns (cooldown 5 turns)
Bully (Special Perk)
More terrified characters on enemy team, more damage dealt ( +5% DMG + 3% each terrified enemy)