Prio Collection Rarity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
na | na | ||
Prio Metadata Changes note: | |||
Change face to expression | |||
Change name of sluggers in right hand | |||
Need to make Glasses big and Glasses same category | |||
=== Face/Expression === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Kiss | |||
|80 | |||
| | |||
|- | |||
|Chill | |||
|82 | |||
| | |||
|- | |||
|Bite | |||
|85 | |||
| | |||
|- | |||
|Snarl | |||
|86 | |||
| | |||
|} | |||
=== Trait Count === | |||
{| class="wikitable" | |||
!No. of Traits | |||
!Amount in the Collection | |||
!Rarity % | |||
|- | |||
|18 | |||
|8 | |||
| | |||
|- | |||
|19 | |||
|35 | |||
| | |||
|- | |||
|20 | |||
|92 | |||
| | |||
|- | |||
|21 | |||
|121 | |||
| | |||
|- | |||
|22 | |||
|76 | |||
| | |||
|- | |||
|23 | |||
|25 | |||
| | |||
|- | |||
|24 | |||
|3 | |||
| | |||
|} | |||
=== Right Hand === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the Collection | |||
!Rarity % | |||
|- | |||
|Driver | |||
|22 | |||
| | |||
|- | |||
|Katana | |||
|22 | |||
| | |||
|- | |||
|Crowbar | |||
|22 | |||
| | |||
|- | |||
|Slugger | |||
|24 | |||
| | |||
|- | |||
|Punk Slugger | |||
|26 | |||
| | |||
|} | |||
=== Glasses === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in Collection | |||
!Rarity % | |||
|- | |||
|Shields | |||
|9 | |||
| | |||
|- | |||
|Hater Blockers | |||
|16 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
=== Essence === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Venom | |||
|85 | |||
| | |||
|- | |||
|Psych | |||
|87 | |||
| | |||
|- | |||
|Sleet | |||
|89 | |||
| | |||
|- | |||
|Brimstone | |||
|99 | |||
| | |||
|} | |||
=== Nose Ring === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Gold Loop | |||
|102 | |||
| | |||
|- | |||
|Diamond | |||
|111 | |||
| | |||
|- | |||
|Bull | |||
|139 | |||
| | |||
|} | |||
=== Left Hand === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Slugger | |||
|22 | |||
| | |||
|- | |||
|Katana | |||
|24 | |||
| | |||
|- | |||
|Driver | |||
|30 | |||
| | |||
|- | |||
|Crowbar | |||
|35 | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Hair | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Short | |||
|18 | |||
| | |||
|- | |||
|Pig Buns / Tails | |||
|21 | |||
| | |||
|- | |||
|Pig Buns | |||
|27 | |||
| | |||
|- | |||
|Wild | |||
|31 | |||
| | |||
|- | |||
|Locs | |||
|33 | |||
| | |||
|- | |||
|Ponytail | |||
|36 | |||
| | |||
|- | |||
|Poked Bun | |||
|45 | |||
| | |||
|- | |||
|Chopped | |||
|66 | |||
| | |||
|- | |||
|Pigtails | |||
|83 | |||
| | |||
|} | |||
HAND | |||
Purple balloon1 | |||
Zombie slugger1 | |||
Driver4 | |||
Graffiti pipe4 | |||
Slugger8 | |||
Blank9 | |||
WEAR | |||
Jogger7 | |||
Bananas7 | |||
Oath hoodie (yellow)9 | |||
Cheongsam10 | |||
Retro (pink)10 | |||
Blank11 | |||
Riot hoody11 | |||
Retro (rainbow)12 | |||
Oath hoodie (blue)12 | |||
Faces14 | |||
Floral14 | |||
Graffiti14 | |||
Greaser15 | |||
Vest16 | |||
Foxy camo16 | |||
Nightgown16 | |||
Monster tee16 | |||
Retro (blue)16 | |||
Retro (green)16 | |||
Camo17 | |||
Hallow shirt20 | |||
PANTS | |||
Blank22 | |||
Overalls32 | |||
TATTOOS | |||
Butterfly107 | |||
Monsters111 | |||
Tribal115 | |||
BANDANAS | |||
Blank18 | |||
Monster bandana18 | |||
EARRINGS | |||
Diamonds108 | |||
Gold hoops111 | |||
Piercing set114 |
Revision as of 23:44, 2 March 2024
na
Prio Metadata Changes note:
Change face to expression
Change name of sluggers in right hand
Need to make Glasses big and Glasses same category
Face/Expression
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Kiss | 80 | |
Chill | 82 | |
Bite | 85 | |
Snarl | 86 |
Trait Count
No. of Traits | Amount in the Collection | Rarity % |
---|---|---|
18 | 8 | |
19 | 35 | |
20 | 92 | |
21 | 121 | |
22 | 76 | |
23 | 25 | |
24 | 3 |
Right Hand
Trait Name | Amount in the Collection | Rarity % |
---|---|---|
Driver | 22 | |
Katana | 22 | |
Crowbar | 22 | |
Slugger | 24 | |
Punk Slugger | 26 |
Glasses
Trait Name | Amount in Collection | Rarity % |
---|---|---|
Shields | 9 | |
Hater Blockers | 16 | |
Essence
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Venom | 85 | |
Psych | 87 | |
Sleet | 89 | |
Brimstone | 99 |
Nose Ring
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Gold Loop | 102 | |
Diamond | 111 | |
Bull | 139 |
Left Hand
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Slugger | 22 | |
Katana | 24 | |
Driver | 30 | |
Crowbar | 35 |
Trait Name | Amount in the collection | Rarity % |
---|---|---|
Short | 18 | |
Pig Buns / Tails | 21 | |
Pig Buns | 27 | |
Wild | 31 | |
Locs | 33 | |
Ponytail | 36 | |
Poked Bun | 45 | |
Chopped | 66 | |
Pigtails | 83 |
HAND
Purple balloon1
Zombie slugger1
Driver4
Graffiti pipe4
Slugger8
Blank9
WEAR
Jogger7
Bananas7
Oath hoodie (yellow)9
Cheongsam10
Retro (pink)10
Blank11
Riot hoody11
Retro (rainbow)12
Oath hoodie (blue)12
Faces14
Floral14
Graffiti14
Greaser15
Vest16
Foxy camo16
Nightgown16
Monster tee16
Retro (blue)16
Retro (green)16
Camo17
Hallow shirt20
PANTS
Blank22
Overalls32
TATTOOS
Butterfly107
Monsters111
Tribal115
BANDANAS
Blank18
Monster bandana18
EARRINGS
Diamonds108
Gold hoops111
Piercing set114