Loose Cannon: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Loose Cannon (LC): == | == Loose Cannon (LC): == | ||
Unleash chaos with the Loose Cannon class of Her Monsters Gang, where unpredictability reigns supreme. Their '''Loca!''' perk sends them into a frenzy, dealing massive damage to a random target—be it friend or foe—so expect the unexpected. With '''Frenzy''', they launch a wild assault across the battlefield, with a chance to hit every character. While there's a higher likelihood of striking enemies, there's also a risk of hitting allies, adding an element of high-stakes strategy. Their '''Fire in the Hole!''' ability sets off a powerful explosion that targets an area, causing immediate damage and sending shrapnel flying, which can either strike additional enemies or, with a small chance, hit a teammate. With Loose Cannons, expect mayhem and power—just be ready for the unpredictable ride! | |||
In their Metadata, LC class had +15 Strength / +15 Dexterity / -10 Perception added to their base statistics, already cemented in their metadata | In their Metadata, LC class had +15 Strength / +15 Dexterity / -10 Perception added to their base statistics, already cemented in their metadata | ||
Line 6: | Line 9: | ||
Player looses control over unit, 5% of happening, 150% of additional damage and 15% of chance of friendly fire | Player looses control over unit, 5% of happening, 150% of additional damage and 15% of chance of friendly fire | ||
==== Special Ability ==== | ==== Fire in the Hole! (Special Ability) ==== | ||
But the real spectacle comes with '''Fire in the Hole!'''—a high-octane explosive that devastates multiple enemies in a targeted area. The explosion is just the beginning; shrapnel rains down, dealing further damage and creating a chance to hit a teammate in the process. Loose Cannons are pure mayhem incarnate, perfect for those who revel in high-stakes, unpredictable combat and want to turn every battle into a dramatic display of raw power and audacious risk. | |||
==== <u>Frenzy (Special Perk)</u> ==== | ==== <u>Frenzy (Special Perk)</u> ==== |
Latest revision as of 03:37, 11 September 2024
Loose Cannon (LC):
Unleash chaos with the Loose Cannon class of Her Monsters Gang, where unpredictability reigns supreme. Their Loca! perk sends them into a frenzy, dealing massive damage to a random target—be it friend or foe—so expect the unexpected. With Frenzy, they launch a wild assault across the battlefield, with a chance to hit every character. While there's a higher likelihood of striking enemies, there's also a risk of hitting allies, adding an element of high-stakes strategy. Their Fire in the Hole! ability sets off a powerful explosion that targets an area, causing immediate damage and sending shrapnel flying, which can either strike additional enemies or, with a small chance, hit a teammate. With Loose Cannons, expect mayhem and power—just be ready for the unpredictable ride!
In their Metadata, LC class had +15 Strength / +15 Dexterity / -10 Perception added to their base statistics, already cemented in their metadata
Loca! (Passive Group Perk)
Player looses control over unit, 5% of happening, 150% of additional damage and 15% of chance of friendly fire
Fire in the Hole! (Special Ability)
But the real spectacle comes with Fire in the Hole!—a high-octane explosive that devastates multiple enemies in a targeted area. The explosion is just the beginning; shrapnel rains down, dealing further damage and creating a chance to hit a teammate in the process. Loose Cannons are pure mayhem incarnate, perfect for those who revel in high-stakes, unpredictable combat and want to turn every battle into a dramatic display of raw power and audacious risk.
Frenzy (Special Perk)
Roll dice for every character on field to see which is hit and not during frenzy (+15% chance for enemy / -15% chance for teammates) (ACTIVE)
LC Prio Boss Trait
Bonus LC Prio Perks
Loca! (15% / 150% / 15%)
Team Structure Perks
3x Loca! (5% / 150% / 15%)
4x Loca! (15% / 150% / 15%)
5x Loca! (15% / 150% / 15%) 1 x Frenzy