MMMilitia Collection Rarity: Difference between revisions
Jump to navigation
Jump to search
(Created page with "LFG") |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Accessories (Back) === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity% | |||
|- | |||
|Bjj origin | |||
|1 | |||
|0.02% | |||
|- | |||
|Dark wings | |||
|1 | |||
|0.02% | |||
|- | |||
|Hannyas katanas | |||
|1 | |||
|0.02% | |||
|- | |||
|Biobattery (custom) | |||
|1 | |||
|0.02% | |||
|- | |||
|Leather bookbag | |||
|42 | |||
|0.95% | |||
|- | |||
|Queen fannypack | |||
|42 | |||
|0.95% | |||
|- | |||
|Burger queen | |||
|47 | |||
|3.40% | |||
|- | |||
|Bee backpack | |||
|48 | |||
|1.08% | |||
|- | |||
|Tortoise shell | |||
|48 | |||
|1.08% | |||
|- | |||
|Pirate sack | |||
|54 | |||
|1.22% | |||
|- | |||
|Khaki fannypack | |||
|56 | |||
|1.26% | |||
|- | |||
|Dual katanas (dragons) | |||
|56 | |||
|1.26% | |||
|- | |||
|Spiked backpack | |||
|57 | |||
|1.28% | |||
|- | |||
|Faiery | |||
|58 | |||
|1.31% | |||
|- | |||
|Mn str missle | |||
|62 | |||
|1.40% | |||
|- | |||
|Dual katanas (blood) | |||
|66 | |||
|1.49% | |||
|- | |||
|Skateboard | |||
|71 | |||
|1.60% | |||
|- | |||
|5hax cat mobile | |||
|71 | |||
|1.60% | |||
|- | |||
|Courier bag (black) | |||
|75 | |||
|1.69% | |||
|- | |||
|Ladybug | |||
|80 | |||
|1.80% | |||
|- | |||
|Tokki's magic pack | |||
|81 | |||
|1.82% | |||
|- | |||
|Foxpack | |||
|85 | |||
|1.91% | |||
|- | |||
|Courier bag (red) | |||
|85 | |||
|1.91% | |||
|- | |||
|Cat mobile | |||
|89 | |||
|2.00% | |||
|- | |||
|Jiu jitsu sack | |||
|111 | |||
|2.50% | |||
|- | |||
|Naja haje | |||
|151 | |||
|3.40% | |||
|- | |||
|Angel | |||
|152 | |||
|3.42% | |||
|- | |||
|Lev's tank | |||
|165 | |||
|3.71% | |||
|- | |||
|Connor's draconian pet | |||
|167 | |||
|3.76% | |||
|- | |||
|Dabs corrupt wings | |||
|177 | |||
|3.98% | |||
|- | |||
|Biobattery | |||
|239 | |||
|5.38% | |||
|} | |||
=== Eyes === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Blue | |||
|1 | |||
|0.02% | |||
|- | |||
|Lasers (green) | |||
|1 | |||
|0.02% | |||
|- | |||
|Bloodshot | |||
|2 | |||
|0.05% | |||
|- | |||
|Undead | |||
|457 | |||
|10.28% | |||
|- | |||
|Trippy | |||
|458 | |||
|10.31% | |||
|- | |||
|Green | |||
|473 | |||
|10.64% | |||
|- | |||
|Luminated | |||
|495 | |||
|11.14% | |||
|- | |||
|Hazel | |||
|497 | |||
|11.18% | |||
|- | |||
|Brown | |||
|499 | |||
|11.23% | |||
|- | |||
|Teal | |||
|505 | |||
|11.36% | |||
|- | |||
|Demented | |||
|515 | |||
|11.59% | |||
|- | |||
|Gold | |||
|540 | |||
|12.15% | |||
|} | |||
=== Hair === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Buns (mullet gray) | |||
|1 | |||
|0.02% | |||
|- | |||
|Buns (shaved gray) | |||
|1 | |||
|0.02% | |||
|- | |||
|Locs (shaved gray) | |||
|1 | |||
|0.02% | |||
|- | |||
|Frohawk (mullet gray) | |||
|1 | |||
|0.02% | |||
|- | |||
|Frohawk (shaved gray) | |||
|1 | |||
|0.02% | |||
|- | |||
|Short hair (shaved-black) | |||
|1 | |||
|0.02% | |||
|- | |||
|Buns / Pony tails (black) | |||
|1 | |||
|0.02% | |||
|- | |||
|Dual tied braids (shaved gray) | |||
|1 | |||
|0.02% | |||
|- | |||
|Short hair / Pony tail (gradient) | |||
|1 | |||
|0.02% | |||
|- | |||
|Buns (gray) | |||
|2 | |||
|0.05% | |||
|- | |||
|Locs (gray) | |||
|2 | |||
|0.05% | |||
|- | |||
|Mohawk (gray) | |||
|2 | |||
|0.05% | |||
|- | |||
|Frohawk (gray) | |||
|2 | |||
|0.05% | |||
|- | |||
|Wal's workout (gray) | |||
|2 | |||
|0.05% | |||
|- | |||
|Poked bun (shaved gray) | |||
|2 | |||
|0.05% | |||
|- | |||
|Frohawk (mullet gradient) | |||
|2 | |||
|0.05% | |||
|- | |||
|Short hair (shaved mullet gray) | |||
|2 | |||
|0.05% | |||
|- | |||
|Short hair (shaved mullet gradient) | |||
|2 | |||
|0.05% | |||
|- | |||
|Poked bun (gray) | |||
|3 | |||
|0.07% | |||
|- | |||
|Mohawk (gradient) | |||
|3 | |||
|0.07% | |||
|- | |||
|Afro (shaved gray) | |||
|3 | |||
|0.07% | |||
|- | |||
|Frohawk (gradient) | |||
|3 | |||
|0.07% | |||
|- | |||
|Locs (shaved gradient) | |||
|3 | |||
|0.07% | |||
|- | |||
|Wal's workout (gradient) | |||
|3 | |||
|0.07% | |||
|- | |||
|Tied braids (shaved gray) | |||
|3 | |||
|0.07% | |||
|- | |||
|Short hair (mullet gradient) | |||
|3 | |||
|0.07% | |||
|- | |||
|Tied braids (shaved gradient) | |||
|3 | |||
|0.07% | |||
|- | |||
|Buns (shaved gradient) | |||
|4 | |||
|0.09% | |||
|- | |||
|Frohawk (shaved gradient) | |||
|4 | |||
|0.09% | |||
|- | |||
|Frohawk (shaved mullet gray) | |||
|4 | |||
|0.09% | |||
|- | |||
|Buns (shaved mullet gradient) | |||
|4 | |||
|0.09% | |||
|- | |||
|Dual tied braids (shaved gradient) | |||
|4 | |||
|0.09% | |||
|- | |||
|Afro (gray) | |||
|5 | |||
|0.11% | |||
|- | |||
|Buns (mullet gradient) | |||
|5 | |||
|0.11% | |||
|- | |||
|Poked bun (gradient) | |||
|6 | |||
|0.14% | |||
|- | |||
|Poked bun (gold gradient) | |||
|6 | |||
|0.14% | |||
|- | |||
|Frohawk (shaved mullet gradient) | |||
|6 | |||
|0.14% | |||
|- | |||
|Buns (gradient) | |||
|7 | |||
|0.16% | |||
|- | |||
|Afro (shaved gradient) | |||
|7 | |||
|0.16% | |||
|- | |||
|Poked bun (shaved gradient) | |||
|7 | |||
|0.16% | |||
|- | |||
|Wal's workout (black) | |||
|9 | |||
|0.20% | |||
|- | |||
|Ponytail (shaved gray) | |||
|11 | |||
| | |||
|- | |||
|Ponytail (gray) | |||
|12 | |||
| | |||
|- | |||
|Afro (gradient) | |||
|13 | |||
| | |||
|- | |||
|Short hair (mullet black) | |||
|13 | |||
| | |||
|- | |||
|Short hair (shaved mullet black) | |||
|13 | |||
| | |||
|- | |||
|Locs (black) | |||
|15 | |||
| | |||
|- | |||
|Frohawk (shaved black) | |||
|15 | |||
| | |||
|- | |||
|Frohawk (shaved mullet black) | |||
|16 | |||
| | |||
|- | |||
|Buns (shaved mullet black) | |||
|17 | |||
| | |||
|- | |||
|Frohawk (black) | |||
|18 | |||
| | |||
|- | |||
|Dual tied braids (shaved black) | |||
|19 | |||
| | |||
|- | |||
|Buns (shaved black) | |||
|20 | |||
| | |||
|- | |||
|Poked bun (shaved black) | |||
|20 | |||
| | |||
|- | |||
|Mohawk (black) | |||
|21 | |||
|0.47% | |||
|- | |||
|Locs (shaved black) | |||
|21 | |||
|0.47% | |||
|- | |||
|Frohawk (mullet black) | |||
|23 | |||
| | |||
|- | |||
|Tied braids (shaved black) | |||
|23 | |||
| | |||
|- | |||
|Buns (mullet black) | |||
|24 | |||
| | |||
|- | |||
|Ponytail (gradient) | |||
|24 | |||
| | |||
|- | |||
|Poked bun (black) | |||
|26 | |||
| | |||
|- | |||
|Buns (black) | |||
|27 | |||
| | |||
|- | |||
|Ponytail (shaved gradient) | |||
|27 | |||
| | |||
|- | |||
|Poked bun (gold black) | |||
|31 | |||
| | |||
|- | |||
|Afro (black) | |||
|67 | |||
| | |||
|- | |||
|Afro (shaved black) | |||
|87 | |||
| | |||
|- | |||
|Short hair (gray) | |||
|113 | |||
| | |||
|- | |||
|Ponytail (black) | |||
|120 | |||
|2.70% | |||
|- | |||
|Ponytail (shaved black) | |||
|120 | |||
|2.70% | |||
|- | |||
|Short hair (shaved gray) | |||
|124 | |||
| | |||
|- | |||
|Short hair (gradient) | |||
|175 | |||
| | |||
|- | |||
|Short hair (shaved gradient) | |||
|265 | |||
| | |||
|- | |||
|Short hair (black) | |||
|941 | |||
|21.17% | |||
|- | |||
|Short hair (shaved black) | |||
|1387 | |||
|31.21% | |||
|} | |||
=== Hand (Left) === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Horns | |||
|1 | |||
|0.02% | |||
|- | |||
|Scythe | |||
|1 | |||
|0.02% | |||
|- | |||
|LMPD Badge | |||
|1 | |||
|0.02% | |||
|- | |||
|Mof driver | |||
|1 | |||
|0.02% | |||
|- | |||
|Pirate sword | |||
|1 | |||
|0.02% | |||
|- | |||
|Stabbo crabbo | |||
|53 | |||
|1.19% | |||
|- | |||
|Siren's stone | |||
|77 | |||
|1.73% | |||
|- | |||
|Lev's staff | |||
|81 | |||
|1.82% | |||
|- | |||
|Foxy fingers | |||
|86 | |||
|1.94% | |||
|- | |||
|Canvas shoe | |||
|90 | |||
|2.03% | |||
|- | |||
|Teresa | |||
|94 | |||
|2.12% | |||
|- | |||
|Crowbar | |||
|104 | |||
|2.34% | |||
|- | |||
|Katana | |||
|106 | |||
|2.39% | |||
|- | |||
|Sickle | |||
|106 | |||
|2.39% | |||
|- | |||
|Shuriken | |||
|108 | |||
|2.43% | |||
|- | |||
|Laser saber | |||
|108 | |||
|2.43% | |||
|- | |||
|Beep | |||
|114 | |||
|2.57% | |||
|- | |||
|General teresa | |||
|114 | |||
|2.57% | |||
|- | |||
|Slugger (radiated) | |||
|116 | |||
|2.61% | |||
|- | |||
|Slugger (zombie) | |||
|117 | |||
|2.63% | |||
|- | |||
|Whooligan | |||
|120 | |||
|2.70% | |||
|- | |||
|Glo glo stick | |||
|120 | |||
|2.70% | |||
|- | |||
|Driver | |||
|122 | |||
|2.75% | |||
|- | |||
|Poppet | |||
|122 | |||
|2.75% | |||
|- | |||
|Fabi's spatula of shame | |||
|122 | |||
|2.75% | |||
|- | |||
|Golden driver | |||
|123 | |||
|2.77% | |||
|- | |||
|Slugger | |||
|124 | |||
|2.79% | |||
|- | |||
|Microdose | |||
|125 | |||
|2.81% | |||
|- | |||
|Crabbo's sword | |||
|125 | |||
|2.81% | |||
|- | |||
|B'loon | |||
|126 | |||
|2.84% | |||
|- | |||
|Sledge | |||
|127 | |||
|2.86% | |||
|- | |||
|Baton | |||
|131 | |||
| | |||
|- | |||
|Bionic fist | |||
|134 | |||
| | |||
|- | |||
|Queen cobra | |||
|134 | |||
| | |||
|- | |||
|Street pipe | |||
|136 | |||
|3.06% | |||
|- | |||
|Mutineer blade | |||
|140 | |||
|3.15% | |||
|- | |||
|Bjj belt | |||
|197 | |||
|4.43% | |||
|- | |||
|Sus juice | |||
|238 | |||
|5.36% | |||
|- | |||
|Foxtrotlima's torch | |||
|289 | |||
| | |||
|} | |||
=== Masks === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Hannya | |||
|11 | |||
| | |||
|- | |||
|Black bunny mask | |||
|16 | |||
|0.36% | |||
|- | |||
|Hockey mask | |||
|19 | |||
| | |||
|- | |||
|Kitsune | |||
|22 | |||
| | |||
|- | |||
|The cat's horns | |||
|22 | |||
| | |||
|- | |||
|Cat mask | |||
|23 | |||
| | |||
|- | |||
|Alien mask | |||
|34 | |||
| | |||
|- | |||
|Prohibitor | |||
|38 | |||
| | |||
|- | |||
|Siren's veil | |||
|38 | |||
| | |||
|- | |||
|Rebel mask | |||
|41 | |||
| | |||
|- | |||
|Green monster mask | |||
|41 | |||
| | |||
|- | |||
|Beak | |||
|50 | |||
| | |||
|- | |||
|Wizard beard | |||
|55 | |||
| | |||
|- | |||
|Smile mask | |||
|65 | |||
| | |||
|- | |||
|Plague doctor | |||
|71 | |||
| | |||
|- | |||
|Duct tape | |||
|75 | |||
| | |||
|- | |||
|Caution | |||
|102 | |||
|2.30% | |||
|} | |||
=== Mouth === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Lollipop | |||
|1 | |||
|0.02% | |||
|- | |||
|Black cigarette | |||
|1 | |||
|0.02% | |||
|- | |||
|Black skull pipe | |||
|1 | |||
|0.02% | |||
|- | |||
|Blunt | |||
|3 | |||
| | |||
|- | |||
|Joint | |||
|54 | |||
| | |||
|- | |||
|Pencil | |||
|60 | |||
| | |||
|- | |||
|Referee | |||
|67 | |||
|1.51% | |||
|- | |||
|Cigarette (gold) | |||
|72 | |||
|1.62% | |||
|- | |||
|Bullet | |||
|73 | |||
| | |||
|- | |||
|Match | |||
|74 | |||
|1.67% | |||
|- | |||
|Gouda pipe | |||
|74 | |||
|1.67% | |||
|- | |||
|Fancy cigarette | |||
|74 | |||
|1.67% | |||
|- | |||
|Blunt (red) | |||
|76 | |||
| | |||
|- | |||
|Cigarette | |||
|78 | |||
|1.76% | |||
|- | |||
|Stalk | |||
|79 | |||
|1.78% | |||
|- | |||
|Dandelion | |||
|79 | |||
|1.78% | |||
|- | |||
|5hax cigar | |||
|79 | |||
|1.78% | |||
|- | |||
|Joint (damaged red) | |||
|83 | |||
|1.87% | |||
|- | |||
|Cigarette (green) | |||
|85 | |||
| | |||
|- | |||
|Cigar | |||
|86 | |||
| | |||
|- | |||
|Pacifier | |||
|94 | |||
| | |||
|- | |||
|Heroic dose | |||
|94 | |||
| | |||
|} | |||
=== Collar === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|No love | |||
|1 | |||
|0.02% | |||
|- | |||
|Lambo | |||
|95 | |||
|2.14% | |||
|- | |||
|Iykyk | |||
|97 | |||
|2.18% | |||
|- | |||
|Foxy | |||
|98 | |||
|2.21% | |||
|- | |||
|Gang | |||
|99 | |||
| | |||
|- | |||
|Disco | |||
|99 | |||
| | |||
|- | |||
|Love | |||
|100 | |||
| | |||
|- | |||
|Cosmo | |||
|101 | |||
|2.27% | |||
|- | |||
|Bjj | |||
|103 | |||
|2.32% | |||
|- | |||
|No! | |||
|104 | |||
| | |||
|- | |||
|Wagmi | |||
|108 | |||
|2.43% | |||
|- | |||
|Future | |||
|108 | |||
|2.43% | |||
|- | |||
|Kraken | |||
|108 | |||
|2.43% | |||
|- | |||
|Queen | |||
|109 | |||
| | |||
|- | |||
|Girl | |||
|110 | |||
|2.48% | |||
|- | |||
|Siren | |||
|110 | |||
|2.48% | |||
|- | |||
|Lmpd | |||
|111 | |||
| | |||
|- | |||
|Crypto | |||
|111 | |||
| | |||
|- | |||
|Shroom | |||
|112 | |||
| | |||
|- | |||
|Dyor | |||
|113 | |||
|2.54% | |||
|- | |||
|Howdy | |||
|113 | |||
|2.54% | |||
|- | |||
|1982ad | |||
|114 | |||
| | |||
|- | |||
|Fomo | |||
|118 | |||
|2.66% | |||
|- | |||
|Punk | |||
|119 | |||
|2.68% | |||
|- | |||
|Quack | |||
|119 | |||
|2.68% | |||
|- | |||
|Lmc | |||
|122 | |||
| | |||
|- | |||
|Rare | |||
|125 | |||
|2.81% | |||
|- | |||
|Ada | |||
|126 | |||
|2.84% | |||
|- | |||
|Zoe | |||
|132 | |||
| | |||
|- | |||
|Spiked | |||
|667 | |||
|15.01% | |||
|- | |||
|Spiked (gold) | |||
|690 | |||
|15.53% | |||
|} | |||
=== Makeup === | |||
{| class="wikitable" | |||
!Trait Number | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Clown | |||
|204 | |||
|4.59% | |||
|- | |||
|Golden | |||
|211 | |||
|4.75% | |||
|- | |||
|Demented | |||
|221 | |||
|4.97% | |||
|- | |||
|Stashe | |||
|227 | |||
|5.11% | |||
|- | |||
|Undead | |||
|232 | |||
|5.22% | |||
|- | |||
|Suppressed | |||
|234 | |||
|5.27% | |||
|} | |||
=== Clothes (Tops) === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|X-ray | |||
|1 | |||
|0.02% | |||
|- | |||
|Bjj gi | |||
|1 | |||
|0.02% | |||
|- | |||
|Reaper | |||
|1 | |||
|0.02% | |||
|- | |||
|Mof jersey | |||
|1 | |||
|0.02% | |||
|- | |||
|Siren's cloak | |||
|1 | |||
|0.02% | |||
|- | |||
|Ff puffer (shroomie) | |||
|1 | |||
|0.02% | |||
|- | |||
|Ff x hm collab puffer (beach) | |||
|18 | |||
| | |||
|- | |||
|Tee (hm soldier) | |||
|19 | |||
| | |||
|- | |||
|I hate gi pants | |||
|20 | |||
| | |||
|- | |||
|Ff puffer (nautical) | |||
|20 | |||
| | |||
|- | |||
|Bumble bee | |||
|21 | |||
| | |||
|- | |||
|Tracksuit (red) | |||
|21 | |||
| | |||
|- | |||
|Ff puffer (hunter) | |||
|22 | |||
| | |||
|- | |||
|Runner (orange) | |||
|23 | |||
|0.52% | |||
|- | |||
|Tracksuit (black) | |||
|23 | |||
|0.52% | |||
|- | |||
|Shirt (riot squad) | |||
|23 | |||
|0.52% | |||
|- | |||
|Tee (magic dragon) | |||
|24 | |||
| | |||
|- | |||
|Astro puffer (cosmic) | |||
|24 | |||
| | |||
|- | |||
|Ff puffer (gold) | |||
|25 | |||
|0.56% | |||
|- | |||
|Tee (tribe black) | |||
|25 | |||
|0.56% | |||
|- | |||
|Tracksuit (creme) | |||
|25 | |||
|0.56% | |||
|- | |||
|Astro puffer (shroomie) | |||
|25 | |||
|0.56% | |||
|- | |||
|Sicko jacket | |||
|26 | |||
| | |||
|- | |||
|Golden puffer | |||
|26 | |||
| | |||
|- | |||
|Shirt (flowers) | |||
|26 | |||
| | |||
|- | |||
|Ff puffer (volt) | |||
|26 | |||
| | |||
|- | |||
|Blue cat | |||
|27 | |||
| | |||
|- | |||
|Neon jacket | |||
|27 | |||
| | |||
|- | |||
|Gridiron jersey (sky) | |||
|27 | |||
| | |||
|- | |||
|Ff x hm collab puffer (camo) | |||
|27 | |||
| | |||
|- | |||
|Polo (graffiti) | |||
|28 | |||
| | |||
|- | |||
|Tracksuit (yellow) | |||
|28 | |||
| | |||
|- | |||
|Tee (funky) | |||
|29 | |||
| | |||
|- | |||
|Runner (navy) | |||
|29 | |||
| | |||
|- | |||
|Tee (tropical) | |||
|29 | |||
| | |||
|- | |||
|Tee (youngster) | |||
|29 | |||
| | |||
|- | |||
|Tee (sport) | |||
|30 | |||
| | |||
|- | |||
|Tee (jungle) | |||
|30 | |||
| | |||
|- | |||
|Ff puffer (tropical) | |||
|30 | |||
| | |||
|- | |||
|Ahoy tshirt | |||
|31 | |||
|0.71% | |||
|- | |||
|Tee (leopard) | |||
|31 | |||
|0.71% | |||
|- | |||
|Tee (watermelon) | |||
|31 | |||
|0.71% | |||
|- | |||
|Tracksuit (queen) | |||
|31 | |||
|0.71% | |||
|- | |||
|Ff puffer (shadow) | |||
|31 | |||
|0.71% | |||
|- | |||
|Pirate rags | |||
|32 | |||
|0.73% | |||
|- | |||
|Wal's runner | |||
|32 | |||
|0.73% | |||
|- | |||
|Hoodie (riot) | |||
|32 | |||
|0.73% | |||
|- | |||
|Gridiorn jersey (black) | |||
|32 | |||
|0.73% | |||
|- | |||
|Lmpd uniform | |||
|33 | |||
|0.75% | |||
|- | |||
|Tee (tie dye) | |||
|33 | |||
|0.75% | |||
|- | |||
|Elle's cadet suit | |||
|33 | |||
|0.75% | |||
|- | |||
|Hoodie (peace pink) | |||
|33 | |||
|0.75% | |||
|- | |||
|Runner (flying cow) | |||
|33 | |||
|0.75% | |||
|- | |||
|Shirt (floral) | |||
|34 | |||
|0.77% | |||
|- | |||
|Crocozaur | |||
|35 | |||
|0.79% | |||
|- | |||
|Tee (riot) | |||
|35 | |||
|0.79% | |||
|- | |||
|Moto jacket | |||
|35 | |||
|0.79% | |||
|- | |||
|Tee (meadow) | |||
|35 | |||
|0.79% | |||
|- | |||
|Hoodie (lmpd) | |||
|35 | |||
|0.79% | |||
|- | |||
|Gridiron jersey (orange) | |||
|35 | |||
|0.79% | |||
|- | |||
|Tee (zdg) | |||
|36 | |||
|0.81% | |||
|- | |||
|Tee (queen) | |||
|36 | |||
|0.81% | |||
|- | |||
|Professional | |||
|36 | |||
|0.81% | |||
|- | |||
|Special delivery | |||
|37 | |||
|0.83% | |||
|- | |||
|Ff puffer (spring) | |||
|37 | |||
|0.83% | |||
|- | |||
|Hoodie (quack) | |||
|38 | |||
|0.86% | |||
|- | |||
|Gridiron jersey (blue) | |||
|38 | |||
|0.86% | |||
|- | |||
|Hoodie (ahoy) | |||
|39 | |||
| | |||
|- | |||
|Tee (tribe red) | |||
|39 | |||
| | |||
|- | |||
|Siren's jewels | |||
|40 | |||
| | |||
|- | |||
|Prisoner | |||
|41 | |||
| | |||
|- | |||
|Hoodie (koi) | |||
|41 | |||
| | |||
|- | |||
|Tee (sportnet) | |||
|41 | |||
| | |||
|- | |||
|Lifeguard | |||
|43 | |||
|0.97% | |||
|- | |||
|Tee (dragons) | |||
|43 | |||
|0.97% | |||
|- | |||
|Biosuit | |||
|44 | |||
|0.99% | |||
|- | |||
|Shirt (flannel) | |||
|44 | |||
|0.99% | |||
|- | |||
|Hoodie (peace purple) | |||
|57 | |||
| | |||
|- | |||
|Shirt (flower child) | |||
|112 | |||
| | |||
|- | |||
|Polo (sport) | |||
|119 | |||
| | |||
|- | |||
|Polo (graffiti rolled) | |||
|121 | |||
| | |||
|- | |||
|Shirt (flannel rolled) | |||
|122 | |||
| | |||
|- | |||
|Tee (flying cow) | |||
|123 | |||
|2.77% | |||
|- | |||
|Tee (quack) | |||
|126 | |||
| | |||
|- | |||
|Ninja gi | |||
|127 | |||
| | |||
|- | |||
|Lmpd uniform (rolled) | |||
|139 | |||
| | |||
|- | |||
|Astro puffer (moongirl) | |||
|148 | |||
| | |||
|- | |||
|Chicken | |||
|152 | |||
| | |||
|- | |||
|Tee (native) | |||
|157 | |||
|3.53% | |||
|- | |||
|Reaper robe | |||
|174 | |||
|2.41% | |||
|- | |||
|Micu's jitsu hoodie | |||
|184 | |||
|4.14% | |||
|- | |||
|Runner (quack) | |||
|185 | |||
|4.16% | |||
|- | |||
|Wizard cloak | |||
|195 | |||
|4.39% | |||
|} | |||
=== Glasses === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Aviators (green head) | |||
|1 | |||
|0.02% | |||
|- | |||
|Snow shields (neon head) | |||
|1 | |||
|0.02% | |||
|- | |||
|Aviators (purple head) | |||
|2 | |||
|0.05% | |||
|- | |||
|Flight goggles (head) | |||
|4 | |||
|0.09% | |||
|- | |||
|Aviators (brown head) | |||
|11 | |||
|0.25% | |||
|- | |||
|Aviators (black head) | |||
|12 | |||
|0.27% | |||
|- | |||
|Shades (blue) | |||
|13 | |||
|0.29% | |||
|- | |||
|Tea shades (brown) | |||
|13 | |||
|0.29% | |||
|- | |||
|Aviators (red head) | |||
|13 | |||
|0.29% | |||
|- | |||
|Shades (orange) | |||
|14 | |||
|0.32% | |||
|- | |||
|Aviators (orange) | |||
|16 | |||
|0.36% | |||
|- | |||
|Tea shades (orange) | |||
|16 | |||
|0.36% | |||
|- | |||
|Shades (brown) | |||
|17 | |||
|0.38% | |||
|- | |||
|Tact shields | |||
|18 | |||
|0.41% | |||
|- | |||
|Tea shades (blue) | |||
|22 | |||
|0.50% | |||
|- | |||
|Aviators (purple) | |||
|35 | |||
|0.79% | |||
|- | |||
|Tea shades (purple) | |||
|35 | |||
|0.79% | |||
|- | |||
|Shades (purple) | |||
|44 | |||
|0.99% | |||
|- | |||
|Aviators (green) | |||
|49 | |||
|1.10% | |||
|- | |||
|Aviators (brown) | |||
|50 | |||
|1.13% | |||
|- | |||
|Tea shades (green) | |||
|63 | |||
|1.42% | |||
|- | |||
|Aviators (red) | |||
|64 | |||
|1.44% | |||
|- | |||
|Tea shades (red) | |||
|65 | |||
|1.46% | |||
|- | |||
|Shades (red) | |||
|66 | |||
|1.49% | |||
|- | |||
|Shades (black) | |||
|67 | |||
|1.51% | |||
|- | |||
|Aviators (black) | |||
|68 | |||
|1.53% | |||
|- | |||
|Tea shades (black) | |||
|97 | |||
|2.18% | |||
|} | |||
=== Plasters === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Red | |||
|1 | |||
|0.02% | |||
|- | |||
|Violet | |||
|859 | |||
|1.78% | |||
|- | |||
|White | |||
|881 | |||
|19.82% | |||
|- | |||
|Black | |||
|887 | |||
|19.96% | |||
|- | |||
|Aqua | |||
|901 | |||
|20.27% | |||
|- | |||
|Yellow | |||
|908 | |||
|20.43% | |||
|} | |||
=== Earrings (Piercing) === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Trippy | |||
|1 | |||
|0.02% | |||
|- | |||
|Circle gold | |||
|1 | |||
|0.02% | |||
|- | |||
|Gold circle | |||
|1 | |||
|0.02% | |||
|- | |||
|Multiple piercing | |||
|1 | |||
|0.02% | |||
|- | |||
|Dabs ear | |||
|54 | |||
|1.22% | |||
|- | |||
|Diamond | |||
|585 | |||
|13.16% | |||
|- | |||
|Hoop (red) | |||
|616 | |||
|13.86% | |||
|- | |||
|Hoop (neon) | |||
|617 | |||
|13.88% | |||
|- | |||
|Hoop (gold) | |||
|621 | |||
|13.97% | |||
|- | |||
|Hoop (yellow) | |||
|627 | |||
|14.11% | |||
|- | |||
|Bloody's plug earring | |||
|639 | |||
|14.38% | |||
|- | |||
|Siren's earring | |||
|676 | |||
|15.21% | |||
|} | |||
WHAT IS CIRCLE GOLD / GOLD CIRCLE | |||
=== Front Pack === | |||
{| class="wikitable" | |||
!Trait Names | |||
!Amount in the collection | |||
!Rarity % | |||
|- | |||
|Fanny pack (queen) | |||
|238 | |||
|5.36% | |||
|- | |||
|Cardi the controller | |||
|242 | |||
|5.45% | |||
|- | |||
|Fanny pack (khaki) | |||
|248 | |||
|5.58% | |||
|- | |||
|Fanny pack (zoe) | |||
|259 | |||
|5.83% | |||
|- | |||
|Fanny pack (blue queen) | |||
|271 | |||
|6.10% | |||
|- | |||
|Fanny pack (denim) | |||
|277 | |||
|6.23% | |||
|- | |||
|Fanny pack (leather) | |||
|281 | |||
|6.32% | |||
|} | |||
=== Head Gear === | |||
{| class="wikitable" | |||
!Trait Name | |||
!Amount in the Collection | |||
!Rarity % | |||
|- | |||
|Hannya | |||
|1 | |||
|0.02% | |||
|- | |||
|Ispoti | |||
|1 | |||
|0.02% | |||
|- | |||
|Black veil | |||
|1 | |||
|0.02% | |||
|- | |||
|Floral band | |||
|1 | |||
|0.02% | |||
|- | |||
|Deep thoughts | |||
|1 | |||
|0.02% | |||
|- | |||
|Siren's crown | |||
|1 | |||
|0.02% | |||
|- | |||
|Beanie (black) | |||
|1 | |||
